Wave Race 64 Version 1.0
| Course Modifier BASE CODE |
800DA753 00?? |
| Power Modifier P1 BASE CODE |
801C27C7 00?? |
| Infinite Misses P1 | 801C27CF 0000 |
| Infinite Time Stunt Mode | 801C295E 00FF |
| Always Place 1st P1 | 801C269F 0000 |
| Lap Timer Below 0'00'10 | 811C2836 0000 |
| Have No Laps To Race & Always Place First | 801C269B 0003 801C29BB 0003 |
| P1 Infinite Time Out Of Course | 801C2983 00FF |
| 99 Points | 801CB0A3 0063 |
| Power Modifier P2 BASE CODE |
801C2DEA 00?? |
| Infinite Misses P2 | 811C2B46 0000 |
| P2 Lap Timer Below 0'00'10 | 811C2BAE 0000 |
| P2 Have No Laps To Race & Always Place First | 801C2A13 0003 801C2D33 0003 |
| P2 Infinite Time Out Of Course | 801C2CFB 00FF |
| Score Modifier P1-Stunt Mode | 811C2432 ???? |
| Open Difficulty Modifier | 801CAFE0 00?? |
| Open Level Modifier | 801CAFEB 00?? |
| Quantity Digits to Accompany Course Modifier Code | |
| 00 - Dolphon Park 01 - Sunny Beach 02 - Sunset Bay 03 - Drake Lake 04 - Marian Fortress 05 - Port Blue 06 - Twilight City 07 - Glacier Coast 08 - Southern Island |
|
| Quantity Digits to Accompany Open Difficulty Modifier Code | |
| 01 - Hard 02 - Expert 03 - Hard & Expert |
|
| Quantity Digits to Accompany Open Level Modifier Code | |
| 02 - Sunset Bay 03 - Above & Drake Lake 04 - All Above & Marine Fortress 05 - All Above & Port Blue 06 - All Above & Southern Island 0D - All Above & Twilight City 16 - All Above & Glacier Coast |