NFL Blitz
| P1 Team Team Score Modifier | 802ADF4F 00?? |
| P1 Team Score 50 | 802ADF4F 0032 |
| P2 Team Score Modifier | 802ADF57 00?? |
| P2 Team Score 50 | 802ADF57 0032 |
| Infinite Turbo P1 | 812ADD6C 42C8 |
| Infinite Turbo P2 | 812ADD98 42C8 |
| Team Big Head P1 | 8029975B 0001 |
| Team Big Head P2 | 8029975B 0002 |
| Team Big Head P1 & P2 | 8029975B 0003 |
| Tiny Team P1 | 80299763 0001 |
| Tiny Team P2 | 80299763 0002 |
| Tiny Team P1 & P2 | 80299763 0003 |
| Huge Head P1 | 802997CB 0001 |
| Huge Head P2 | 802997CB 0002 |
| Huge Head P1 & P2 | 802997CB 0003 |
| Infinite Turbo P1 | 802997BB 0001 |
| Infinite Turbo P2 | 802997BB 0002 |
| Infinite Turbo P1 & P2 | 802997BB 0003 |
| Fast Passes P1 | 802997E3 0001 |
| Fast Passes P2 | 802997E3 0002 |
| Fast Passes P1 & P2 | 802997E3 0003 |
| Headless Team P1 | 8029977B 0001 |
| Headless Team P2 | 8029977B 0002 |
| Headless Team P1 & P2 | 8029977B 0003 |
| No Head P1 | 80299803 0001 |
| No Head P2 | 80299803 0002 |
| No Head P1 & P2 | 80299803 0003 |
| Invisible P1 | 802997D7 0001 |
| Invisible P2 | 802997D7 0001 |
| Invisible P1 & P2 | 802997D7 0001 |
| Team Big Players P1 | 8029975F 0001 |
| Team Big Players P2 | 8029975F 0002 |
| Team Big Players P1 & P2 | 8029975F 0003 |
| Random Play Choice P1 | 802997DF 0001 |
| Random Play Choice P2 | 802997DF 0002 |
| Random Play Choice P1 & P2 | 802997DF 0003 |
| Late Hits P1 | 802997CF 0001 |
| Late Hits P2 | 802997CF 0002 |
| Late Hits P1 & P2 | 802997CF 0003 |
| Fast Turbo Running P1 | 802997E7 0001 |
| Fast Turbo Running P2 | 802997E7 0002 |
| Fast Turbo Running P1 & P2 | 802997E7 0003 |
| Big Head P1 | 80299757 0001 |
| Big Head P2 | 80299757 0002 |
| Big Head P1 & P2 | 80299757 0003 |
| Allow Stepping Out Of Bounds P1 | 802997F7 0001 |
| Allow Stepping Out Of Bounds P2 | 802997F7 0002 |
| Allow Stepping Out Of Bounds P1 & P2 | 802997F7 0003 |
| Thick Fog | 80299797 0001 |
| Speed Up | 802997EB 0001 |
| Hide Receiver Name | 8029976B 0001 |
| Big Football | 80299767 0001 |
| Turn Off Stadium | 802997DB 0001 |
| No First Downs | 802997C7 0001 |
| Fog On | 8029977F 0001 |
| Show More Field | 80299753 0003 |
| Night Game | 80299777 0001 |
| Tournament Mode | 80299793 0003 |
| Weather: Snow | 802997A3 0001 |
| Weather: Rain | 8029976F 0001 |
| Weather: Clear | 802997FF 0001 |
| Lights Out | 802997A7 0001 |
| Super Field Goals | 802997FB 0001 |
| No Punting | 802997BF 0001 |
| Show Field Goal % | 8029978F 0001 |
| Power Blockers | 802997EF 0001 |
| Power Defense | 802997AF 0001 |
| Powerup Teammates | 802997B3 0001 |
| P1 Character Modifier | 812AE044 0000 812AE046 00?? |
| Time to Choose Play Counts Down Faster | 802A5163 0009 |
| Smart CPU Opponent P1 | 8029978B 0001 |
| Smart CPU Opponent P2 | 8029978B 0002 |
| Powerup Blockers | 802997EF 0001 |
| Powerup Defense | 802997AF 0001 |
| Powerup Offense | 802997AB 0001 |
| No Interceptions | 802997C3 0001 |
| No Random Fumbles | 80299787 0001 |
| Super Blitzing | 802997B7 0001 |
| P2 Character Modifier | 812AE048 0000 812AE04A 00?? |
| Quantity Digits to Accompany Character Modifier Code | |
| 00 - Mark Turmell 01 - Pinky 02 - Daniel 03 - Van 04 - Jason 05 - Japple 06 - Jenifr 07 - Gentil 08 - Luis 09 - Raiden 0A - Root 0B - Shinok 0C - Skull 0D - Thug 0E - Sal 0F - Forden 10 - Carltn 11 - Mike 12-1E ??? 1F - Grinch 20 - ??? 21 - LT 22-27 ??? 28 - Guido |