Cruis'n USA
| Have Car Upgrade Codes | |
| '63 Muscle Car | 8015065F 0005 |
| La Bomba | 80150663 0005 |
| Devastator | 80150667 0005 |
| Italia P69 | 8015066B 0005 |
| All-Terrain Vehicle | 8015066F 0004 |
| School Bus | 80150673 0004 |
| Police Car | 80150677 0004 |
| Other Codes | |
| Infinite Time | 80150A6D 0045 |
| Stop Elapsed Time And No Traffic | 80150A69 0000 |
| Play Level Modifier | 80150A83 00 |
| Gearbox Type Modifier P1 | 80150333 00 |
| Always First Place P1 | 8015034B 0001 |
| Car Modifier P1 | 80150337 00 89150A6C 0000 |
| Always Have Fastest Car P1 | 8015033A 000C |
| Gearbox Type Modifier P2 | 801506CF 00 |
| Always First Place P2 | 801506E7 0001 |
| Car Modifier P2 | 801506D3 00 89150A6C 0000 |
| Always Have Fastest Car P2 | 801506D6 000C |
| Quantity Digits to Accompany Car Modifier Code | |
| 00 - '63 Muscle Car 01 - La Bomba 02 - Devastator VI 03 - Italia P69 04 - All Terrain Vehicle 05 - School Bus 06 - Police Car 07 - Cruisn USA Bus 08 - Blue Pickup 09 - Blue Semi 0A - Red Car 0B - Blue Minivan 0C - Mustang 0D - Big School Bus 0E - Police Car 0F - Fire Truck |
|
| Quantity Digits to Accompany Play Level Modifier Code | |
| 00 - Golden Gate Park 01 - San Francisco 02 - US 101 03 - Redwood Forest 04 - Beverly Hills 05 - LA Freeway 06 - Death Valley 07 - Arizona 08 - Grand Canyon 09 - Iowa 0A - Chicago 0B - Indiana 0C - Appalachia 0D - Washington DC 0E - Cruise The USA (Blue Fog--Glitches After Winning) |